Latest News
- Spinning mills will get benefit from low cotton prices and weak rupee
- Pakistan Textile Export may decline by 30 percent this year
- Africa is an alternative source of cotton for China
- Prices may fall sharply on cotton market in Pakistan
- Arvind Mills in JV with German Company to produce glass fabrics
- Government sets textile export target of $33 million for 2012-13
Price Trend
| Type | Company | Price |
|---|---|---|
| Naphtha | Europe | 850.74 $/MT |
| Paraxylene | USA | 1258.00 $/MT |
| Propylene | SE Asia | 1285.50 $/MT |
| PTA | SE Asia | 1050.00 $/MT |
| Propylene | Europe | 1127.00 $/MT |
| PTA | China | 1082.50 $/MT |
| Propylene | USA | 903.00 $/MT |
| PTA | India | 1050.00 $/MT |
|   |
Event Information
| No events |



